Canmore Real Estate
Located on prestigious Blue Grouse Ridge, in a stunning natural setting, this luxurious, meticulously maintained & selectively upgraded executive home blends modern conveniences & distinctive Canmore charm. On 3 air conditioned levels, all connected by an elevator, the immediate feeling is that this is a truly special property. Under vaulted ceilings, the main living level provides open spaces, both indoors & out, w/ clever architectural features that evoke an environment of intimacy. Rich wood flooring, custom lighting, the finest appliances (including a pizza oven!), a feature fireplace & windows to the mountains and trees say "this is home". A stunning master boasts expansive walk in closets & an ensuite bath w/ steam, soaker tub & dual sinks. Separated for privacy, the 1st level offer 2 more bedrooms, a 2nd bath & family room w/ walkout to the well manicured yard and gardens. A lower level is ideal for guests, w/ sitting room, bedroom and bath. A one of a kind, must see gem. (id:16761)
Listing ID | C4225139 |
Amenities Near By | Public Transit, Golf Course |
Features | Hillside, Low Maintenance Yard, Private Setting, Treed, No Back Lane, Built-in Wall Unit |
Plan | 9411407 |
Road Type | Cul De Sac, No Thru Road |
Structure | Deck, Patio(s) |
View Type | Mountain View |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Alarm System, Garage Door Opener, Dryer, Dishwasher, Fan, Garburator, Hood Fan, Microwave, Refrigerator, Stove, Central Vacuum, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2001 |
Construction Style Attachment | Detached |
Construction Style Split Level | Split Level |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood, Wood Shingles |
Fire Protection | Alarm System |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Hardwood, Ceramic Tile |
Half Bath Total | 1 |
Heating Type | Forced Air, Radiant Heat |
Stories Total | 2 |
Size Interior | 2776 Sqft |
Type | House |
Acreage | No |
Land Amenities | Public Transit, Golf Course |
Size Irregular | Shape:irr |
Size Total Text | Shape:irr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 14'4" x 12'2" | ||
Basement | Recreation Room | 17'6" x 16'7" | ||
Basement | Storage | 6'3" x 3'6" | ||
Basement | Utility Room | 12'11" x 10'3" | ||
Main Level | Bedroom | 13'4" x 9'5" | ||
Main Level | Bedroom | 12'9" x 12'6" | ||
Main Level | Family Room | 21'4" x 15'8" | ||
Main Level | Laundry Room | 13'4" x 8'3" | ||
Upper Level | Dining Room | 10'11" x 9'2" | ||
Upper Level | Kitchen | 21'3" x 14'1" | ||
Upper Level | Living Room | 21'3" x 15'9" | ||
Upper Level | Master Bedroom | 14'8" x 14'7" |
Contact us for more information