Canmore Real Estate
With a commanding view of the Bow Valley, this incredible penthouse apartment is arguably the most luxurious & spacious of its kind in the area. Gleaming hardwood, rock detailing, rich paneling, vaulted ceilings & panoramic vistas are evident everywhere you look. The open plan main living space provides luxury at a glance, with gourmet kitchen, vaulted dining area, through to the living room with floor-to-ceiling fireplace. Located on one side of the apartment, is the master suite, with ample floor area, & en-suite bath richly detailed in tile. A 2nd master with ensuite, along with accessory bedrooms, are both bright & restful. The media room is a standard for such high-end homes, with wet bar, fireplace & walls of windows facing the forest. Possibly the best feature of this unparalleled property are the decks present on all three sides of this end unit, each offering a unique view of the area. Elevator access, 2 titled parking stalls & ample storage is included. (id:16761)
Listing ID | C4224859 |
Amenities Near By | Golf Course |
Features | Hillside, Low Maintenance Yard, Private Setting, Treed, Handicap Access, No Back Lane, Elevator, Balcony, Built-in Wall Unit |
Plan | 0411156 |
Road Type | Cul De Sac, No Thru Road |
Structure | Deck |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Balconies, Secured Parking, Storage - In Suite |
Appliances | Dryer, Dishwasher, Fan, Garburator, Hood Fan, Hot Water Instant, Unknown, Oven - Built-in, Microwave, Refrigerator, Stove, Washer |
Constructed Date | 2003 |
Construction Style Attachment | Attached |
Exterior Finish | Stone, Wood |
Fire Protection | Security |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Hardwood, Slate |
Heating Type | Baseboard Heaters, Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 3178 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Golf Course |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 16'1" x 9'11" | ||
Main Level | Bedroom | 17'11" x 11'10" | ||
Main Level | Bedroom | 14'7" x 9'0" | ||
Main Level | Dining Room | 16'5" x 15'8" | ||
Main Level | Kitchen | 13'6" x 12'3" | ||
Main Level | Laundry Room | 3'9" x 3'0" | ||
Main Level | Living Room | 30'0" x 14'0" | ||
Main Level | Master Bedroom | 19'0" x 12'11" | ||
Main Level | Media | 16'1" x 13'9" | ||
Main Level | Other | 29'10" x 17'11" |
Contact us for more information